PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : GPUBench – CPU-Benchmark für den GPU ...


tb
2004-10-08, 22:47:21
Hier mal ein paar Resultate von neuen GPUBench http://gpubench.sourceforge.net/

6800 GT : 66.81'er Treiber, alle Optimierungen deaktiviert:
www.tommti-systems.de/main-Dateien/reviews/gpubench/6800gt_hq/index.html

X800 Pro : 4.11'er Beta-Treiber, alle Optimierungen deaktiviert:
www.tommti-systems.de/main-Dateien/reviews/gpubench/x800pro_hq/index.html

Texturefilterung / MipMaps (also gängige Optimierungsgebiete der Hersteller) spielen bei diesem Benchmark keine Rolle, da es hier um Rechenleistung + Datendurchsatz geht, wo Point-Filterung zum Einsatz kommt, da es um mathematische Werte geht, nicht um Bilder. Dieser Benchmark ist also einem CPU-Benchmark deutlich ähnlicher als z.B. ShaderMark.

Werte anderer Karten(Volari, DeltaChrome, Radeon 9800, GeForce FX, ...) wären sicher interessant.

Thomas

Schrotti
2004-10-08, 23:14:54
Hab ich runtergeladen.

Aber wie starten ??

Nirgends ne .exe oder ähnliches.

Mfg Schrotti

tb
2004-10-08, 23:36:46
Es gibt einmal den Source Code Download (http://prdownloads.sourceforge.net/gpubench/gpubench_1_0_1.zip?download) und dann einen mit den binären Dateien (http://prdownloads.sourceforge.net/gpubench/gpubench_1_0_1_bins.zip?download) drin. Du kannst einmal die /bin/*.exe Dateine ausführen, oder alles über Perl Scripte machen lassen. Dafür brauchst Du einen Perl Interpreter, oder besser lade Dir http://www.cygwin.com/setup.exe runter und installiere es. Cygwin legt ein "home" Verzeichnis an, in welches Du dann die entpackten gpubench Dateien kopieren kannst. Wenn Du cygwin startest bekommst Du eine Shell in welcher Du dann z.B. "perl scripts/GPUBench.pl x800xt_12p_hq" eingeben kannst. Dann sollte der Benchmark laufen und er erzeugt ein Verzeichnis names "x800xt_12p_hq" und erstellt dort alle html / jpg / pdf ... Dateien.

Thomas

Quasar
2004-10-08, 23:39:29
Du musst die Version mit den "bin" (binaries, also fertige Kompilate) runterladen. :)

edit:
Wohl (zu) lange nicht mehr F5 gedrückt...

tb
2004-10-08, 23:46:34
Du musst die Version mit den "bin" (binaries, also fertige Kompilate) runterladen. :)

edit:
Wohl (zu) lange nicht mehr F5 gedrückt...

;)

Wenn man die Perl Scripte erstmal zum Laufen bekommt, geht das Benchmarken recht fetzig. Habs erst mit ActivePerl probiert, aber nach 15 Minuten hab ich dann aufgegeben, da ich "jgraph" nicht finden/nutzen konnte (ist wohl Linux spezifisch) und unbedingt die Diagramme haben wollte. Dies geht wunderwar mit Cygwin, jedoch ist der Download recht groß, je nach Auswahl der Packete. GPUBench läuft auch unter Linux, somit kann man auch gut die Qualität der Treiber vergleichen.

Thomas

mapel110
2004-10-09, 00:00:11
bash: perl: command not found
:(

Quasar
2004-10-09, 00:01:15
Die Ausgabe ist ein schmerz im Arsch - wenigstens einen CL-Text hätte man auch einfacher integrieren können.

Nach .NET jetzt auch noch diverse PERL-Pakete.... toll.

mirp
2004-10-09, 00:13:20
Die Befehle, die da neben den Diagrammen stehen, habe ich mal in eine Bat-Datei geschrieben. Die Ausgabe habe ich dann in eine Text-Datei umgeleitet. Das ergibt dann 22 KB. Die Ergebnisse sind in dieser Textform aber teilweise nicht so ganz übersichtlich.

misterh
2004-10-09, 00:23:39
Verstehe hier nur Bahnhof. Wann kommt der nächte Zug zum klarheit?

Quasar
2004-10-09, 00:44:27
Die Ausgabe habe ich dann in eine Text-Datei umgeleitet.
Welcher Befehl war das noch gleich?

BlackArchon
2004-10-09, 01:14:45
Äh muss ich da jetzt alle Exen einzeln starten?

tb
2004-10-09, 01:41:55
Äh muss ich da jetzt alle Exen einzeln starten?

Wie gesagt, ohne cygwin (dort die pakete für jgraph + perl auch auswählen) ist der Benchmark echt ein Krampf, da musst Du die EXE Dateien einzeln ausführen, mit den entsprechenden Kommandozeilenparametern.

Thomas

mirp
2004-10-09, 08:40:02
Hier ist meine Batch-Datei. Einfach in gpubench.bat umbenennen und ins scripts-Verzeichnis kopieren. Wenn man die Datei ohne Parameter ausführt, wird eine Datei gpubench_results.txt mit den Ergebnissen erstellt. Ansonsten kann man auch durch gpubench name.txt der Ergebnisdatei einen anderen Namen geben.

MechWOLLIer
2004-10-09, 08:59:49
Mhm, ich hab jetzt mal mit Mirps Batch Datei gebencht und das kam dabei raus.
Geforce 6800U @ 425/625
FW 66.81

tombman
2004-10-09, 09:04:02
jetzt mußt nur noch erklären was die einzelnen benchmarkergebnisse zu bedeuten haben... *cyg installier*

Quasar
2004-10-09, 09:17:46
--------------------------------------------------------------------------
Video Driver Information
--------------------------------------------------------------------------
GL_VENDOR: NVIDIA Corporation
GL_RENDERER: GeForce FX 5800 Ultra/AGP/SSE
GL_VERSION: 1.5.2
Driver Version:
ALU Instructions: 1024
TEX Instructions: 1024
TEX Indirections: 1024
MAX_TEXTURE_IMAGE_UNITS: 16
MAX_TEXTURE_COORDS: 8
GL_EXTENSIONS:
GL_ARB_depth_texture GL_ARB_fragment_program
GL_ARB_fragment_program_shadow GL_ARB_fragment_shader
GL_ARB_imaging GL_ARB_multisample
GL_ARB_multitexture GL_ARB_occlusion_query
GL_ARB_point_parameters GL_ARB_point_sprite
GL_ARB_shadow GL_ARB_shader_objects
GL_ARB_shading_language_100 GL_ARB_texture_border_clamp
GL_ARB_texture_compression GL_ARB_texture_cube_map
GL_ARB_texture_env_add GL_ARB_texture_env_combine
GL_ARB_texture_env_dot3 GL_ARB_texture_mirrored_repeat
GL_ARB_texture_rectangle GL_ARB_transpose_matrix
GL_ARB_vertex_buffer_object GL_ARB_vertex_program
GL_ARB_vertex_shader GL_ARB_window_pos
GL_S3_s3tc GL_EXT_texture_env_add
GL_EXT_abgr GL_EXT_bgra
GL_EXT_blend_color GL_EXT_blend_func_separate
GL_EXT_blend_minmax GL_EXT_blend_subtract
GL_EXT_compiled_vertex_array GL_EXT_Cg_shader
GL_EXT_draw_range_elements GL_EXT_fog_coord
GL_EXT_multi_draw_arrays GL_EXT_packed_pixels
GL_EXT_paletted_texture GL_EXT_pixel_buffer_object
GL_EXT_point_parameters GL_EXT_rescale_normal
GL_EXT_secondary_color GL_EXT_separate_specular_color
GL_EXT_shadow_funcs GL_EXT_shared_texture_palette
GL_EXT_stencil_two_side GL_EXT_stencil_wrap
GL_EXT_texture3D GL_EXT_texture_compression_s3tc
GL_EXT_texture_cube_map GL_EXT_texture_edge_clamp
GL_EXT_texture_env_combine GL_EXT_texture_env_dot3
GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod
GL_EXT_texture_lod_bias GL_EXT_texture_object
GL_EXT_vertex_array GL_HP_occlusion_test
GL_IBM_rasterpos_clip GL_IBM_texture_mirrored_repeat
GL_KTX_buffer_region GL_NV_blend_square
GL_NV_copy_depth_to_color GL_NV_depth_clamp
GL_NV_fence GL_NV_float_buffer
GL_NV_fog_distance GL_NV_fragment_program
GL_NV_fragment_program_option GL_NV_half_float
GL_NV_light_max_exponent GL_NV_multisample_filter_hint
GL_NV_occlusion_query GL_NV_packed_depth_stencil
GL_NV_pixel_data_range GL_NV_point_sprite
GL_NV_primitive_restart GL_NV_register_combiners
GL_NV_register_combiners2 GL_NV_texgen_reflection
GL_NV_texture_compression_vtc GL_NV_texture_env_combine4
GL_NV_texture_expand_normal GL_NV_texture_rectangle
GL_NV_texture_shader GL_NV_texture_shader2
GL_NV_texture_shader3 GL_NV_vertex_array_range
GL_NV_vertex_array_range2 GL_NV_vertex_program
GL_NV_vertex_program1_1 GL_NV_vertex_program2
GL_NV_vertex_program2_option GL_SGIS_generate_mipmap
GL_SGIS_texture_lod GL_SGIX_depth_texture
GL_SGIX_shadow GL_SUN_slice_accum
GL_WIN_swap_hint WGL_EXT_swap_control


--------------------------------------------------------------------------
Streaming: Basic Throughput
--------------------------------------------------------------------------

--------------------------------------------------------------------------
Streaming: Triangle vs. Quad
--------------------------------------------------------------------------

--------------------------------------------------------------------------
4-Component Floating Point Input Bandwidth
--------------------------------------------------------------------------
512 SGL 1 0.5246 7.4458
512 SGL 2 1.0414 7.5018
512 SGL 3 1.4612 8.0197
512 SGL 4 1.8646 8.3798

512 SEQ 1 1.1919 3.2772
512 SEQ 2 2.0230 3.8618
512 SEQ 3 3.0515 3.8403
512 SEQ 4 4.1035 3.8077

512 DEP-RAND 0 1.1752 3.3240
512 DEP-RAND 1 5.7451 1.3599
512 DEP-RAND 2 10.6848 1.0968
512 DEP-RAND 3 15.5885 1.0023
512 DEP-RAND 4 20.4242 0.9563


--------------------------------------------------------------------------
Bandwidth: MRT Output bandwith
--------------------------------------------------------------------------

--------------------------------------------------------------------------
Cache Hit Fetch Cost
--------------------------------------------------------------------------
1 0.6495 0.4036
2 0.7790 0.6730
3 0.9211 0.8538
4 1.0680 0.9818
5 1.2077 1.0853
6 1.3672 1.1504
7 1.4925 1.2295
8 1.6361 1.2818
9 1.7780 1.3269
10 1.9339 1.3555
11 2.0633 1.3976
12 2.2081 1.4246
13 2.3488 1.4509
14 2.5000 1.4680
15 2.6364 1.4915
16 2.7807 1.5084
17 2.9245 1.5238
18 3.0659 1.5391
19 3.2074 1.5529
20 3.3507 1.5647
21 3.4914 1.5768
22 3.6414 1.5838
23 3.7808 1.5947
24 3.9226 1.6039
25 4.0641 1.6126
26 4.2177 1.6160
27 4.3566 1.6247
28 4.4950 1.6329
29 4.6446 1.6368
30 4.8513 1.6211
4 1.2137 0.8639
5 1.3333 0.9831
6 1.4760 1.0656
7 1.6188 1.1336
8 1.7622 1.1901
9 1.9068 1.2373
10 2.0459 1.2813
11 2.1920 1.3155
12 2.3328 1.3485
13 2.4767 1.3760
14 2.6197 1.4009
15 2.7628 1.4233
16 2.9027 1.4449
17 3.0507 1.4608
18 3.1895 1.4794
19 3.3383 1.4920
20 3.8705 1.3546
21 3.6220 1.5199
22 3.7615 1.5332
23 3.9057 1.5437
24 4.0455 1.5552
25 4.1909 1.5638
26 4.3320 1.5734
27 4.4948 1.5747
28 4.6819 1.5678
29 4.7625 1.5963
30 4.9066 1.6028
5 1.6235 0.8073
6 1.7458 0.9010
7 1.8852 0.9734
8 2.0293 1.0334
9 2.1719 1.0863
10 2.3176 1.1311
11 2.4566 1.1738
12 2.6007 1.2095
13 2.7420 1.2429
14 2.8871 1.2712
15 3.0282 1.2985
16 3.1723 1.3222
17 3.3133 1.3450
18 3.4608 1.3634
19 3.6084 1.3803
20 4.6637 1.1242
21 3.9663 1.3880
22 4.0311 1.4307
23 4.1716 1.4453
24 4.7710 1.3187
25 4.4636 1.4682
26 4.6039 1.4804
27 4.7445 1.4918
28 4.8847 1.5027
29 5.0275 1.5121
30 5.1757 1.5195
7 2.0336 0.9023
8 2.1538 0.9737
9 2.2948 1.0281
10 2.4599 1.0656
11 2.5804 1.1175
12 2.7246 1.1545
13 2.9501 1.1552
14 3.0125 1.2182
15 3.1524 1.2474
16 3.2972 1.2721
17 3.4585 1.2885
18 3.5894 1.3146
19 3.7379 1.3325
20 3.8692 1.3550
21 4.0216 1.3689
22 4.1533 1.3886
23 4.2961 1.4034
24 4.4406 1.4168
25 4.5814 1.4305
26 4.7551 1.4334
27 4.8661 1.4545
28 5.0122 1.4644
29 5.1525 1.4754
30 5.3005 1.4837
8 2.4499 0.8560
9 2.5681 0.9187
10 2.7057 0.9689
11 2.8499 1.0118
12 2.9907 1.0518
13 3.1349 1.0871
14 3.2772 1.1199
15 3.4300 1.1464
16 3.5619 1.1775
17 3.7121 1.2005
18 3.8512 1.2252
19 3.9935 1.2472
20 4.1329 1.2686
21 4.2806 1.2860
22 4.4187 1.3052
23 4.5652 1.3207
24 4.7063 1.3368
25 4.8508 1.3510
26 4.9914 1.3655
27 5.1375 1.3777
28 5.2792 1.3904
29 5.4258 1.4011
30 5.5764 1.4103
10 2.9289 0.8950
11 2.9747 0.9694
12 3.1183 1.0088
13 3.2599 1.0454
14 3.4007 1.0792
15 3.5492 1.1079
16 3.6901 1.1366
17 3.8362 1.1617
18 3.9731 1.1876
19 4.1216 1.2084
20 4.2574 1.2315
21 4.4183 1.2460
22 4.5433 1.2694
23 4.6924 1.2849
24 4.8316 1.3021
25 4.9767 1.3168
26 5.1146 1.3326
27 5.2621 1.3451
28 5.4074 1.3574
29 5.5485 1.3701
30 5.8858 1.3362

--------------------------------------------------------------------------
Streaming Access Fetch Cost
--------------------------------------------------------------------------
1 1.2048 0.2176
2 1.1397 0.4600
3 1.2299 0.6394
4 1.4932 0.7022
5 1.6334 0.8024
6 1.7759 0.8857
7 2.0261 0.9057
8 2.1398 0.9801
9 2.2812 1.0343
10 2.4221 1.0823
11 2.5600 1.1264
12 2.7991 1.1238
13 2.9406 1.1589
14 3.0783 1.1922
15 3.2154 1.2229
16 3.4444 1.2177
17 3.5806 1.2446
18 3.8435 1.2277
19 3.8677 1.2878
20 4.1250 1.2710
21 4.2427 1.2975
22 4.3777 1.3174
23 4.5246 1.3326
24 4.7468 1.3254
25 5.5631 1.1780
26 5.0336 1.3540
27 5.4151 1.3071
28 5.6007 1.3106
29 5.5580 1.3678
30 5.7316 1.3721
31 5.8217 1.3959
32 6.0529 1.3859
33 6.4470 1.3418
34 6.3427 1.4052
35 6.4807 1.4157
36 6.7063 1.4072
37 6.8421 1.4176
38 6.9929 1.4245
39 7.1203 1.4358
40 7.3638 1.4240
41 7.4962 1.4338
42 7.6473 1.4397
43 7.7810 1.4487
44 8.0116 1.4397
45 8.1548 1.4466
46 8.3034 1.4522
47 8.4389 1.4600
48 8.7825 1.4327
49 8.8025 1.4592
50 8.9479 1.4648
51 9.0883 1.4710
52 9.3286 1.4613
53 9.4508 1.4701
54 9.6011 1.4744
55 9.7364 1.4808
56 10.4633 1.4030
57 10.1032 1.4790
58 10.7096 1.4197
59 10.4005 1.4871
60 10.6272 1.4800
4 2.1116 0.4966
5 2.2460 0.5836
6 2.3752 0.6622
7 2.5273 0.7261
8 2.7591 0.7601
9 2.8779 0.8198
10 3.0280 0.8657
11 3.1734 0.9087
12 3.7418 0.8407
13 3.5468 0.9608
14 3.6843 0.9961
15 3.8276 1.0273
16 4.0562 1.0340
17 4.1979 1.0616
18 4.3385 1.0876
19 5.0895 0.9786
20 4.7123 1.1126
21 4.8559 1.1337
22 4.9896 1.1558
23 5.1427 1.1724
24 5.6981 1.1041
25 5.5133 1.1887
26 5.6704 1.2020
27 5.7412 1.2328
28 6.0105 1.2212
29 6.1516 1.2358
30 6.2914 1.2500
31 6.4350 1.2628
32 6.6587 1.2598
33 6.8063 1.2710
34 6.9460 1.2832
35 7.0862 1.2948
36 7.3117 1.2907
37 7.5204 1.2897
38 7.5958 1.3114
39 7.8078 1.3094
40 7.9634 1.3167
41 8.1111 1.3251
42 8.2579 1.3333
43 8.3990 1.3421
44 8.6139 1.3390
45 8.9608 1.3165
46 8.9025 1.3545
47 9.0653 1.3591
48 9.8402 1.2787
49 9.5421 1.3461
50 9.5507 1.3724
51 9.7012 1.3781
52 10.1678 1.3407
53 10.0717 1.3795
54 10.2144 1.3859
55 10.3999 1.3863
56 10.5833 1.3871
57 10.7278 1.3929
58 10.8605 1.4000
59 11.0151 1.4041
60 11.3804 1.3821
5 3.1138 0.4209
6 3.2356 0.4861
7 3.3754 0.5436
8 3.6213 0.5791
9 3.7603 0.6274
10 3.9066 0.6710
11 4.0396 0.7138
12 4.2741 0.7360
13 4.4061 0.7734
14 4.5570 0.8054
15 4.6900 0.8384
16 4.9329 0.8503
17 5.0590 0.8809
18 5.2044 0.9066
19 5.4088 0.9209
20 6.0892 0.8610
21 5.6807 0.9691
22 5.8273 0.9897
23 5.9787 1.0085
24 6.2166 1.0120
25 6.3533 1.0315
26 6.4987 1.0488
27 6.6465 1.0649
28 6.9551 1.0553
29 7.0311 1.0812
30 7.1547 1.0992
31 7.2970 1.1137
32 7.5346 1.1133
33 7.6612 1.1292
34 7.8074 1.1416
35 7.9450 1.1548
36 8.1696 1.1552
37 8.3099 1.1672
38 8.4656 1.1767
39 8.6015 1.1886
40 8.8543 1.1843
41 8.9701 1.1982
42 9.1153 1.2079
43 9.2643 1.2167
44 9.4657 1.2185
45 9.6187 1.2264
46 9.7674 1.2346
47 9.9038 1.2440
48 10.1368 1.2413
49 11.0089 1.1668
50 10.4234 1.2575
51 10.5624 1.2658
52 10.7867 1.2637
53 10.9364 1.2704
54 11.0869 1.2768
55 11.2443 1.2822
56 11.3988 1.2879
57 11.6315 1.2846
58 11.8356 1.2846
59 11.8557 1.3046
60 12.0899 1.3010
7 4.1894 0.4380
8 4.3894 0.4778
9 4.5277 0.5211
10 4.6792 0.5602
11 4.8056 0.6000
12 5.0483 0.6231
13 5.3469 0.6374
14 5.3458 0.6865
15 5.4936 0.7158
16 5.6877 0.7374
17 6.8203 0.6534
18 6.8537 0.6885
19 6.1979 0.8036
20 6.3477 0.8259
21 6.4915 0.8480
22 6.6305 0.8698
23 6.7784 0.8895
24 7.6585 0.8215
25 7.1432 0.9175
26 7.2952 0.9343
27 7.4363 0.9518
28 9.4794 0.7743
29 8.3180 0.9139
30 7.9523 0.9889
31 8.0864 1.0050
32 8.7276 0.9612
33 8.4554 1.0231
34 8.5948 1.0370
35 8.7373 1.0501
36 8.9622 1.0530
37 9.1083 1.0649
38 9.3552 1.0648
39 9.3759 1.0904
40 9.6118 1.0909
41 9.7547 1.1018
42 9.8965 1.1125
43 10.3174 1.0925
44 10.2730 1.1228
45 10.4087 1.1333
46 10.5594 1.1420
47 10.7001 1.1515
48 10.9250 1.1518
49 11.0647 1.1609
50 11.2372 1.1664
51 11.3435 1.1786
52 11.5680 1.1784
53 11.7064 1.1868
54 11.8558 1.1940
55 12.0469 1.1968
56 12.2211 1.2012
57 12.3636 1.2086
58 12.5149 1.2149
59 12.6396 1.2237
60 13.3321 1.1798
8 5.2586 0.3988
9 5.4374 0.4339
10 5.5307 0.4740
11 5.6732 0.5083
12 5.8851 0.5345
13 6.0386 0.5643
14 6.3190 0.5808
15 6.3198 0.6222
16 6.5464 0.6407
17 6.6976 0.6654
18 6.8317 0.6907
19 6.9749 0.7141
20 7.2052 0.7276
21 7.3490 0.7491
22 8.5611 0.6736
23 7.6187 0.7914
24 7.8518 0.8013
25 8.0020 0.8190
26 8.1283 0.8385
27 8.2783 0.8550
28 8.5095 0.8626
29 8.6452 0.8793
30 8.7888 0.8948
31 8.9366 0.9093
32 9.5622 0.8773
33 9.3156 0.9286
34 9.4417 0.9440
35 9.5838 0.9574
36 9.8005 0.9629
37 9.9515 0.9747
38 10.0974 0.9865
39 10.2429 0.9981
40 10.4592 1.0025
41 10.6090 1.0131
42 10.7592 1.0233
43 10.8878 1.0353
44 11.2278 1.0273
45 11.2753 1.0462
46 11.3873 1.0589
47 11.5473 1.0670
48 11.7606 1.0699
49 11.9078 1.0787
50 12.0490 1.0878
51 12.1979 1.0960
52 12.4129 1.0982
53 12.5625 1.1060
54 12.7032 1.1144
55 12.9009 1.1176
56 13.0775 1.1225
57 13.2101 1.1311
58 13.3592 1.1381
59 13.4960 1.1460
60 15.9586 0.9856
10 6.3445 0.4132
11 6.4511 0.4470
12 6.6724 0.4715
13 6.8204 0.4997
14 6.9473 0.5283
15 7.1118 0.5529
16 7.3289 0.5723
17 7.4937 0.5947
18 7.5971 0.6211
19 7.7479 0.6428
20 8.4455 0.6208
21 8.1325 0.6769
22 8.2564 0.6985
23 8.3969 0.7180
24 8.6226 0.7296
25 8.7670 0.7475
26 8.9120 0.7648
27 9.0643 0.7809
28 9.2861 0.7904
29 9.4445 0.8049
30 9.9887 0.7873
31 9.7392 0.8344
32 9.9416 0.8438
33 10.0869 0.8576
34 10.2222 0.8719
35 10.4273 0.8799
36 10.5917 0.8910
37 10.7366 0.9034
38 10.8746 0.9160
39 11.0228 0.9275
40 11.7870 0.8896
41 11.3897 0.9436
42 11.5216 0.9556
43 11.6701 0.9659
44 12.9730 0.8891
45 12.0462 0.9793
46 12.1856 0.9896
47 12.3201 1.0001
48 12.5441 1.0031
49 12.6934 1.0119
50 12.8257 1.0220
51 12.9775 1.0302
52 13.1948 1.0331
53 13.3965 1.0371
54 13.4852 1.0497
55 13.6299 1.0578
56 20.0647 0.7316
57 21.2016 0.7048
58 14.2161 1.0695
59 14.2663 1.0841
60 17.6738 0.8899

--------------------------------------------------------------------------
Bandwidth: Readback
--------------------------------------------------------------------------
Fixed Hostmem GL_RGBA Mpix/sec: 41.36 MB/sec: 157.77
Fixed Hostmem GL_BGRA Mpix/sec: 40.42 MB/sec: 154.19
Float Hostmem GL_RGBA Mpix/sec: 9.32 MB/sec: 142.23
Float Hostmem GL_BGRA Mpix/sec: 9.21 MB/sec: 140.59

--------------------------------------------------------------------------
Bandwidth: Download
--------------------------------------------------------------------------
1 102.653932
2 59.256253
3 81.972448
4 106.073704

--------------------------------------------------------------------------
Instruction Issue
--------------------------------------------------------------------------
512 1.8044 ADD 4 64
512 1.7768 SUB 4 64
512 1.8090 MUL 4 64
512 1.7812 MAD 4 64
512 1.8073 EX2 4 64
512 1.8007 LG2 4 64
512 0.9376 POW 4 64
512 1.8287 FLR 4 64
512 1.8290 FRC 4 64
512 0.9304 RSQ 4 64
512 1.8020 RCP 4 64
512 1.8032 SIN 4 64
512 1.8016 COS 4 64
512 1.7015 SCS 4 64
512 1.8289 DP3 4 64
512 1.8319 DP4 4 64
512 0.9172 XPD 4 64

--------------------------------------------------------------------------
Scalar vs Vector Instruction Issue
--------------------------------------------------------------------------
512 1.5502 ADD 1 40
512 1.7725 ADD 4 40
512 1.9096 SUB 1 40
512 1.7302 SUB 4 40
512 1.9650 MUL 1 40
512 1.7533 MUL 4 40
512 1.8258 MAD 1 40
512 1.6870 MAD 4 40

--------------------------------------------------------------------------
Instruction Precision
--------------------------------------------------------------------------
RSQ absolute 9.621456e-007 1.010693e-005
RCP absolute 4.758402e-006 9.399302e-005
SIN absolute 6.390911e-008 2.272320e-007
COS absolute 7.506861e-008 2.453860e-007
EX2 absolute 7.112015e-008 3.608786e-007
LG2 absolute 2.202467e-007 1.165460e-006
SIN absolute 6.077859e-002 9.999976e-001
COS absolute 7.203143e-009 5.912550e-008
EX2 absolute 7.902257e-008 1.192086e-007

FX5800u, FW66.81 :)

mirp
2004-10-09, 09:35:09
Seltsam. Wieso wird bei euch einiges nicht ausgeführt?

--------------------------------------------------------------------------
Video Driver Information
--------------------------------------------------------------------------
GL_VENDOR: ATI Technologies Inc.
GL_RENDERER: RADEON 9800 x86/MMX/3DNow!/SSE
GL_VERSION: 1.5.4702 WinXP Release
Driver Version: 4702
ALU Instructions: 128
TEX Instructions: 32
TEX Indirections: 31
MAX_TEXTURE_IMAGE_UNITS: 16
MAX_TEXTURE_COORDS: 8
GL_EXTENSIONS:
GL_ARB_multitexture GL_EXT_texture_env_add
GL_EXT_compiled_vertex_array GL_S3_s3tc
GL_ARB_depth_texture GL_ARB_fragment_program
GL_ARB_fragment_program_shadow GL_ARB_fragment_shader
GL_ARB_multisample GL_ARB_occlusion_query
GL_ARB_point_parameters GL_ARB_point_sprite
GL_ARB_shader_objects GL_ARB_shading_language_100
GL_ARB_shadow GL_ARB_shadow_ambient
GL_ARB_texture_border_clamp GL_ARB_texture_compression
GL_ARB_texture_cube_map GL_ARB_texture_env_add
GL_ARB_texture_env_combine GL_ARB_texture_env_crossbar
GL_ARB_texture_env_dot3 GL_ARB_texture_mirrored_repeat
GL_ARB_transpose_matrix GL_ARB_vertex_blend
GL_ARB_vertex_buffer_object GL_ARB_vertex_program
GL_ARB_vertex_shader GL_ARB_window_pos
GL_ATI_draw_buffers GL_ATI_element_array
GL_ATI_envmap_bumpmap GL_ATI_fragment_shader
GL_ATI_map_object_buffer GL_ATI_separate_stencil
GL_ATI_texture_env_combine3 GL_ATI_texture_float
GL_ATI_texture_mirror_once GL_ATI_vertex_array_object
GL_ATI_vertex_attrib_array_object GL_ATI_vertex_streams
GL_ATIX_texture_env_combine3 GL_ATIX_texture_env_route
GL_ATIX_vertex_shader_output_point_size GL_EXT_abgr
GL_EXT_bgra GL_EXT_blend_color
GL_EXT_blend_func_separate GL_EXT_blend_minmax
GL_EXT_blend_subtract GL_EXT_clip_volume_hint
GL_EXT_draw_range_elements GL_EXT_fog_coord
GL_EXT_multi_draw_arrays GL_EXT_packed_pixels
GL_EXT_point_parameters GL_EXT_rescale_normal
GL_EXT_secondary_color GL_EXT_separate_specular_color
GL_EXT_shadow_funcs GL_EXT_stencil_wrap
GL_EXT_texgen_reflection GL_EXT_texture3D
GL_EXT_texture_compression_s3tc GL_EXT_texture_cube_map
GL_EXT_texture_edge_clamp GL_EXT_texture_env_combine
GL_EXT_texture_env_dot3 GL_EXT_texture_filter_anisotropic
GL_EXT_texture_lod_bias GL_EXT_texture_mirror_clamp
GL_EXT_texture_object GL_EXT_texture_rectangle
GL_EXT_vertex_array GL_EXT_vertex_shader
GL_HP_occlusion_test GL_NV_texgen_reflection
GL_NV_blend_square GL_NV_occlusion_query
GL_SGI_color_matrix GL_SGIS_texture_edge_clamp
GL_SGIS_texture_border_clamp GL_SGIS_texture_lod
GL_SGIS_generate_mipmap GL_SGIS_multitexture
GL_SUN_multi_draw_arrays GL_WIN_swap_hint
WGL_EXT_extensions_string WGL_EXT_swap_control


--------------------------------------------------------------------------
Streaming: Basic Throughput
--------------------------------------------------------------------------
512 683.00
512 576.36
512 439.75
512 442.34

--------------------------------------------------------------------------
Streaming: Triangle vs. Quad
--------------------------------------------------------------------------
512 679.74
512 588.88
512 441.43
512 444.91

--------------------------------------------------------------------------
4-Component Floating Point Input Bandwidth
--------------------------------------------------------------------------
512 SGL 1 0.3643 10.7224
512 SGL 2 0.6372 12.2608
512 SGL 3 0.9810 11.9458
512 SGL 4 1.3094 11.9326

512 SEQ 1 0.5185 7.5332
512 SEQ 2 0.9422 8.2920
512 SEQ 3 1.6145 7.2584
512 SEQ 4 2.2114 7.0658

512 DEP-RAND 0 0.5939 6.5773
512 DEP-RAND 1 2.5588 3.0532
512 DEP-RAND 2 5.9003 1.9861
512 DEP-RAND 3 8.2828 1.8864
512 DEP-RAND 4 14.0037 1.3947


--------------------------------------------------------------------------
Bandwidth: MRT Output bandwith
--------------------------------------------------------------------------
512 0.0004 10.8516
512 0.0007 10.6447
512 0.0015 8.0012
512 0.0015 10.6069

--------------------------------------------------------------------------
Cache Hit Fetch Cost
--------------------------------------------------------------------------
1 0.3709 0.7069
2 0.3710 1.4132
3 0.3676 2.1391
4 0.3693 2.8392
5 0.4084 3.2092
6 0.4922 3.1953
7 0.5797 3.1655
8 0.6491 3.2308
9 0.7270 3.2450
10 0.8081 3.2441
11 0.8860 3.2546
12 0.9704 3.2418
13 1.0454 3.2599
