PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : P4P800E Deluxe / P4e 3.0 - Kein Hyperthreading!


EL_Mariachi
2004-12-31, 02:00:24
Hiho...

vor kurzem ( also heute ) hab ich nun mein Systemupgrade durchgeführt ( neues Mobo, neue Festplatten ) und stehe nun vor einem Problem, welches ich selbst durch 3 maliges Neuinstallieren ( winxp sp2 ) noch nicht lösen konnte ...

im Gerätemanager fehlen die Processors und im Taskmanager wird nur eine CPU angezeigt ... ( gleiches bei WCPUID, CPUZ od. Sandra )

habe auch schon mal von ACPI System auf Standard PC umgestellt, was auch nix gebracht hat ... ( was zu erwarten war ;) )

was mich verwundert ist, dass die vorhandene CPU überall als CPU1 angezeigt wird ( sprich, nur der HT Teil würde laufen *schulterzuck* )

Bios Update hab ich auch schon 2 x gemacht ( 1004 und 1005beta )

Ein Anhaltspunkt ist vielleicht die Fehlermeldung, die der AI Booster ausspuckt, wenn ich diesen starten will ...

"Access violation at address 0124c70c in module ÁOverClk.dll. Read of Adress 00000008"

die Komponenten ( NT, CPU, Ram, IDE CD/DVD etc. ) sind vorher ohne Probleme auf einem MSI 865PE Neo 2 gelaufen ... ( auch HT war aktiv )

jetzt das beste .. das System läuft ansonsten vollkommen normal! ( bis auf die Tatsache, dass HT nicht funzt .. was mich sehr stört )

( ach ja, Bios Defaults usw. hab ich schon alles durch ... PAT is aus, Dualchannel an, nix Oced ... default halt )

anbei noch ein CPU-Z dump ... :(

.... irgend welche Ideen? ( systemrest siehe sig )



----------------------
CPU-Z version 1.26
----------------------

CPUID Output
------------------------------------------------------------------------------

Number of CPUs 1
APIC ID 0
Name Intel Pentium 4
Code name Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F33
Extended Family/Model 0/0
Package mPGA-478
Core Stepping C0
Technology 0.09µ
Instructions Sets MMX, SSE, SSE2, SSE3
Clock Speed 3006.8 MHz
Clock multiplier x15.0
Front Side Bus Frequency 200.5 MHz
Bus Speed 801.8 MHz
L1 Data Cache 16 KBytes, 8-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kµops, 8-way set associative
L2 Cache 1024 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 3006.8 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

eax ebx ecx edx
Function 00000000 00000003 756e6547 6c65746e 49656e69
Function 00000001 00000f33 00020800 0000041d bfebfbff
Function 00000002 605b5001 00000000 00000000 007c7040
Function 00000003 00000000 00000000 00000000 00000000
Function 80000000 80000008 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30302e33 007a4847
Function 80000005 00000000 00000000 00000000 00000000
Function 80000006 00000000 00000000 04008040 00000000
Function 80000007 00000000 00000000 00000000 00000000
Function 80000008 00002028 00000000 00000000 00000000

edx eax
MSR 0000002C 00000000 0F12010F
MSR 0000002A 00000000 00000080
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 00440089
MSR 0000008B 0000000B 00000000


Chipset
------------------------------------------------------------------------------

Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 2
Graphic Interface AGP
AGP Revision 3.0
AGP Transfert Rate 8x
AGP SBA supported, enabled
AGP Aperture 128 MBytes
Memory Type DDR
Memory Size 2048 MBytes
Memory Frequency 200.5 MHz (1:1)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 8
Performance Mode disabled

MCHBAR dump
-----------

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 08 10 18 20 20 20 20 20 00 00 00 00 00 00 00 00
10 22 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 05 C0 D2 C6 42 14 00 71 02 30 20 05 80 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 24 08 00 00 24 08 00 00 24 08 00 00 24 08 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M2G9JA8ATT9F081AAD
Manufacturing date Week 00/Year 00

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 200
CAS# 2.5
RAS# to CAS# delay 3
RAS# Precharge 3
TRAS# 8


DIMM #2

General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M2S9JAJAPS9F0811A-
Manufacturing date Week 46/Year 03

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 200
CAS# 2.5
RAS# to CAS# delay 3
RAS# Precharge 3
TRAS# 8


DIMM #3

General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M2G9JA8ATT9F081AAD
Manufacturing date Week 00/Year 00

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 200
CAS# 2.5
RAS# to CAS# delay 3
RAS# Precharge 3
TRAS# 8


DIMM #4

General
Memory type DDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M2S9JAJAPS9F0811A-
Manufacturing date Week 46/Year 03

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 200
CAS# 2.5
RAS# to CAS# delay 3
RAS# Precharge 3
TRAS# 8


Monitoring
------------------------------------------------------------------------------

Sensor Chip Winbond W83627THF


PCI Device List
------------------------------------------------------------------------------

CPU to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x2570
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80F2
class code 0x06
sub class code 0x00
bus 0, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 70 25 06 00 90 20 02 00 00 06 00 00 00 00
10 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F2 80
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 02 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 11 11 33 33 00 00 00 00 00 00 0A 38 00
A0 02 00 30 00 1B 4A 00 1F 12 0B 00 00 00 00 00 00
B0 80 00 00 00 20 00 00 00 00 50 04 00 20 10 00 00
C0 00 00 00 00 00 80 0E 28 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 30 01
E0 00 00 00 00 09 A0 06 21 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x2571
revision 0x0002
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 1, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 71 25 07 01 A0 00 02 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22
20 90 FA 90 FE F0 CF E0 EF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00


System peripheral device
vendor ID 0x8086 (Intel)
device ID 0x2576
revision 0x0002
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x08
sub class code 0x80
bus 0, device 6, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
10 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 65 10 04 00 00 00 00 04 00 00 00 00 00 00 00
50 00 00 80 00 00 01 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
B0 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
C0 00 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
E0 00 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00
F0 00 0C 02 00 00 00 00 00 68 0F 03 00 74 FC 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24D2
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24D4
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 03 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24D7
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 2

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 05 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24DE
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24DD
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x03
bus 0, device 1D, function 7

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 FC BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 50 00 00 00 00 00 00 00 0B 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 01 01 05 00 00 E0
70 00 00 CF 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 05 00 06 14 00 00


PCI to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x244E
revision 0x00C2
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 1E, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 40 D0 D0 80 22
20 A0 FE A0 FE F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
40 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 53 31


PCI to ISA Bridge
vendor ID 0x8086 (Intel)
device ID 0x24D0
revision 0x0002
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x01
bus 0, device 1F, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D0 24 0F 00 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 81 04 00 00 10 00 00 00
60 0A 07 05 03 D0 00 00 00 04 80 0A 0B 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 20 02 00 00 00 00 00 00 0D 00 00 00 00 03 C0 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
E0 00 00 00 80 00 00 08 14 33 22 11 00 00 00 67 45
F0 00 00 44 00 04 00 00 00 66 0F 05 1E 00 00 00 00


IDE Disk controller
vendor ID 0x8086 (Intel)
device ID 0x24DB
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x01
sub class code 0x01
bus 0, device 1F, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DB 24 07 00 88 02 02 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 FC 00 00 00 FC B7 FF 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
40 33 E3 00 80 0B 00 00 00 03 00 22 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00


SMBus controller
vendor ID 0x8086 (Intel)
device ID 0x24D3
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80A6
class code 0x0C
sub class code 0x05
bus 0, device 1F, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 04 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 07 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00


Audio controller
vendor ID 0x8086 (Intel)
device ID 0x24D5
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x812A
class code 0x04
sub class code 0x01
bus 0, device 1F, function 5

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D5 24 07 00 90 02 02 00 01 04 00 00 00 00
10 01 E8 00 00 81 EE 00 00 00 F8 BF FE 00 F4 BF FE
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 2A 81
30 00 00 00 00 50 00 00 00 00 00 00 00 07 02 00 00
40 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00


VGA display controller
vendor ID 0x10DE (nVidia)
device ID 0x0045
revision 0x00A1
sub vendor ID 0x10B0 (CardExpert)
sub device ID 0x0403
class code 0x03
sub class code 0x00
bus 1, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 45 00 07 01 B0 02 A1 00 00 03 00 F8 00 00
10 00 00 00 FD 08 00 00 D0 00 00 00 FC 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 B0 10 03 04
30 00 00 00 00 60 00 00 00 00 00 00 00 0A 01 05 01
40 B0 10 03 04 02 00 30 00 1B 0E 00 FF 12 43 00 1F
50 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 01 04 40 C1 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Firewire bus controller
vendor ID 0x1106 (VIA)
device ID 0x3044
revision 0x0080
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x808A
class code 0x0C
sub class code 0x00
bus 2, device 3, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 44 30 17 01 10 02 80 10 00 0C 04 40 00 00
10 00 F8 AF FE 01 DC 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 8A 80
30 00 00 00 00 50 00 00 00 00 00 00 00 04 01 00 20
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 02 E4 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Raid Disk controller
vendor ID 0x105A (Promise)
device ID 0x3373
revision 0x0002
sub vendor ID 0x1043 (AsusTek)
sub device ID 0x80F5
class code 0x01
sub class code 0x04
bus 2, device 4, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
